TFT Module

  Solomon Goldentek Display is a global leading Manufacturer of TFT LCD display based in Taiwan. We offers a wide product range of small to medium sizes TFT display modules. Feel free to inquired by selecting product of interest and press the inquiry button below. SGD TFT displays are qualified under industrial standard including standard TFT-LCD modules, High brightness TFT LCD (sunlight readable display), TFT panels with controller boards, and Wide Temperature TFT LCD. These displays are available in various resolutions as well as touch screen optional in resistive and capacitive technology. Many of our TFT display modules have more than one interface available including MCU, RGB, TTL and LVDS. SGD TFT modules are qualified for applications including industrial control, coffee machine, medical equipment, POS system, automation, GPS navigator, energy control, telecoms, medical equipment and many more.

Medium size

Select Size Part Number Resolution Display Area
(mm)
Outer Dimension
(L*W*T/MM)
Viewing Angle Connection Connector Type B/L Brightness
(cd/m2)
7.0"(TW) GATW70SNAD1ED 800*480 153.6*86.64 mm 165.0*104.0*5.4 mm 12 TTL 18bits 0.5mmx40pin FPC connector 550
7.0"(TW) GKTW70BNCJ4E0 800*480 153.6*86.64 mm 165.0*104.0*5.4 mm 12 TTL 18bits 0.5mmx40pin FPC connector 450
7.0"+RTP(TW) GATW70SPBB1RD 800*480 153.6*86.64 mm 165.0*104.0*6.5 mm 12 TTL 18bits 0.5mmx40pin FPC connector 440
7.0"+CTP(TW) GKTW70SDAD1SD 800*480 153.6*86.64 mm 171.4*109.9*7.35 mm 12 TTL 18bits 0.5mmx40pin connector 440
7.0"(TW) GKTW70SNAE4ED 800*480 153.6*86.64 mm 165.0*104.0*5.4 mm 12 LVDS 18bits 1.0mmx20pin connector 550
7.0"(TW) GKTW70BNCJ3E0 800*480 153.6*86.64 mm 165.0*104.0*5.4 mm 12 LVDS 18bits 1.0mmx20pin connector 450
7.0"+RTP(TW) GKTW70SPAL1RD 800*480 153.6*86.64 mm 165.0*104.0*6.5 mm 12 LVDS 18bits 1.0mmx20pin connector 450
7.0"+CTP(TW) GKTW70SDAE4SD 800*480 153.6*86.64 mm 171.4*109.9*7.35 mm 12 LVDS 18bits 1.0mmx20pin connector 440
7.0"(TW) GKTW70SNCE2E0 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 TTL 18bits 0.5mmx40pin connector 1000
7.0"(TW) GKTW70SNCD1G1 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 TTL 18bits 0.5mmx40pin connector 940
7.0"(TW) GKTW70BNCE2E0 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 TTL 18bits 0.5mmx40pin connector 700
7.0"+RTP(TW) GKTW70SPCF2R0 800*480 152.4*91.44 mm 166.6*109.4*11.6 mm 12 TTL 18bits 0.5mmx40pin connector 800
7.0"(TW) GKTW70SNCE1E0 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 LVDS 18bits 1.0mmx20pin connector 1000
7.0"(TW) GKTW70SNCE1EL 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 LVDS 18bits 1.0mmx20pin connector 1000
7.0"(TW) GKTW70BNCE1EL 800*480 152.4*91.44 mm 166.6*109.4*9.65 mm 12 LVDS 18bits 1.0mmx20pin connector 700
7.0"+RTP(TW) GKTW70SPCF1R0 800*480 152.4*91.44 mm 166.6*109.4*11.6 mm 12 LVDS 18bits 1.0mmx20pin connector 800
7.0"+RTP(TW) GKTW70SPCI1R0 800*480 152.4*91.44 mm 166.6*109.4*11.6 mm 12 LVDS 18bits 1.0mmx20pin connector 800
7.0"(TW) GKTW70SNKE1E0 800*480 154.08*85.92 mm 160*100*2.8 mm 12 TTL 24bits 0.5mmx50pin FPC 500
7.0" GATW70SNHH2E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 500
7.0"+RTP GATW70SPHH2R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 400
7.0"+CTP GATW70SCHH2C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 450
7.0"+CTP GATW70SCHH2C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 450
7.0"+CTP GATW70SCHH2C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 450
7.0" GATW70SNHH3E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 LVDS 1.0mmx20pin DF19L 300
7.0"+RTP GATW70SPHH3R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 LVDS 1.0mmx20pin DF19L 240
7.0"+CTP GATW70SCHH3C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 270
7.0"+CTP GATW70SCHH3C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 270
7.0"+CTP GATW70SCHH3C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 270
7.0" GATW70SNHH4E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 LVDS 1.0mmx20pin DF19L 500
7.0"+RTP GATW70SPHH4R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 LVDS 1.0mmx20pin DF19L 400
7.0"+CTP GATW70SCHH4C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 450
7.0"+CTP GATW70SCHH4C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 450
7.0"+CTP GATW70SCHH4C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 450
7.0" GATW70SNHH5E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 300
7.0"+RTP GATW70SPHH5R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 240
7.0"+CTP GATW70SCHH5C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 270
7.0"+CTP GATW70SCHH5C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 270
7.0" GATW70SNHH6E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 500
7.0"+RTP GATW70SPHH6R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 400
7.0"+CTP GATW70SCHH6C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 450
7.0"+CTP GATW70SCHH6C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 450
7.0" GATW70SNHH7E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 1000
7.0"+RTP GATW70SPHH7R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 800
7.0"+CTP GATW70SCHH7C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 900
7.0"+CTP GATW70SCHH7C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-24bit 0.5mmx50pin FPC(ZIF) 900
7.0" GATW70SNHH8E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 LVDS 1.0mmx20pin DF19L 1000
7.0"+RTP GATW70SPHH8R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 LVDS 1.0mmx20pin DF19L 800
7.0"+CTP GATW70SCHH8C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 900
7.0"+CTP GATW70SCHH8C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 900
7.0"+CTP GATW70SCHH8C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 LVDS 1.0mmx20pin DF19L 900
7.0" GATW70SNHH9E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 1000
7.0"+RTP GATW70SPHH9R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 800
7.0"+CTP GATW70SCHH9C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 900
7.0"+CTP GATW70SCHH9C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 900
7.0"+CTP GATW70SCHH9C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 900
5.7"+RTP GVTV57SPAD4R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 290
5.7"+CTP GVTV57SCJB3C0 640*480 115.2*86.4 mm 144*104.6*14.9 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 380
5.7"+RTP GVTV57BPAD4R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 200
5.7"+RTP GVTV57SPDJ1R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 290
5.7" GKTV57NNAD1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 900
5.7"+RTP GKTV57NPBH1R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 750
5.7" GTTV57NN771E0 640*480 115.2*86.4 mm 144*104.6*13 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 300
5.7"+RTP GTTV57NP7J1RA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 250
5.7" GTTV57NN772E0 640*480 115.2*86.4 mm 144*104.6*13 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 600
5.7"+RTP GATV57NP8G1RA 640*480 115.2*86.4 mm 144*104.6*14.5 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 500
5.7"(TW) GTTQ57SN762E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 600
5.7"+RTP(TW) GTTQ57SP7J1RA 320*240 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 500
5.7"(TW) GKTQ57SNAD1E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 1200
5.7"+RTP(TW) GVTQ57SPBA1R0 320*240 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 960
5.7"(TW) GKTQ57BNAD1E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 850
5.7"(TW) GVTQ57NNAD3E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 550
5.7"+RTP(TW) GVTQ57NPAD4R0 320*240 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 360
5.7"(TW) GVTQ57NNBA2E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 CPU 24bits 1.0mmx20pin FPC(ZIF) 450
5.7"+RTP(TW) GVTQ57NPCB1R0 320*240 115.2*86.4 mm 144.0*104.6*14.5 mm 12 CPU 24bits 1.0mmx20pin FPC(ZIF) 360
5.7"(TW) GKTQ57SNED1E0 320*240 115.2*86.4 mm 144.0*104.6*13.0 mm 12 CPU 24bits 1.0mmx20pin FPC(ZIF) 1200
5.7"(TW) GTTV57NN772E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 500
5.7"(TW) GKTV57NNAD1E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 900
5.7"(TW) GKTV57BNAD1E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 1.0mmx20pin connector 630
5.7"+RTP(TW) GKTV57NPAK1R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mm x 33pin FPC connector 720
5.7"+RTP(TW) GKTV57BPAK1R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mmx33pin connector 500
5.7"(TW) GVTV57SNAD3E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 380
5.7"+RTP(TW) GVTV57SPAD4R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 TTL 18bits 0.5mmx33pin ZIF connector 290
5.7"+RTP(TW) GKTV57NPCC1R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 LVDS 18bits 1.0mmx20pin connector 400
5.7"(TW) GVTV57SNAD1E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 LVDS 18bits 1.0mmx20pin DF19L 900
5.7"(TW) GVTV57BNAD1E0 640*480 115.2*86.4 mm 144.0*104.6*13.0 mm 12 LVDS 18bits 1.0mmx20pin DF19L 650
5.7"+RTP(TW) GVTV57SPAD2R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 LVDS 18bits 1.0mmx20pin DF19L 720
5.7"+RTP(TW) GVTV57BPAD2R0 640*480 115.2*86.4 mm 144.0*104.6*14.5 mm 12 LVDS 18bits 1.0mmx20pin DF19L 500
7.0" GATW70SNHH1E0 800*480 154.08*85.92mm 164.9*100*5.7mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 300
7.0"+RTP GATW70SPHH1R0 800*480 154.08*85.92mm 164.9*100*6.75mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 240
7.0"+CTP GATW70SCHH1C0 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 270
7.0"+CTP GATW70SCHH1C1 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 270
7.0"+CTP GATW70SCHH1C2 800*480 154.08*85.92mm 164.9*100*8.03mm 12 Parallel RGB-18 bit 0.5mmx40pin ZIF connector 270
5.0"(TW) GWTW50SNHH1E0 800*480 108.0*64.8 mm 120.7*75.8*2.9 mm 12 TTL 24bits 0.5mmx40pin FPC 500
5.0"+RTP(TW) GWTW50SPHH1R0 800*480 108.0*64.8 mm 120.7*75.8*4.1 mm 12 TTL 24bits 0.5mmx40pin FPC 400
5.0"(TW) GWTW50SNHH2E0 800*480 108.0*64.8 mm 120.7*75.8*2.9 mm 12 TTL 24bits 0.5mmx40pin FPC 700
5.0"+RTP(TW) GWTW50SPHH1R0 800*480 108.0*64.8 mm 120.7*75.8*4.1 mm 12 TTL 24bits 0.5mmx40pin FPC 600
5.0"+CTP(TW) GKTW50SPHH2S0 800*480 108.0*64.8 mm 126.5*85.55*5.1 mm 12 TTL 24bits 0.5mmx40pin FPC 600
5.7" GVTQ57NNAD1E0 320*240 115.2*86.4 mm 144*104.6*13 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 700
5.7"+CTP GVTQ57NCJB1C0 320*240 115.2*86.4 mm 144*104.6*14.9 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 630
5.7"+RTP GVTQ57NPAD2R0 320*240 115.2*86.4 mm 144*104.6*14.5 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 560
5.7" GVTQ57NNAD3E0 320*240 115.2*86.4 mm 144*104.6*13 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 800
5.7"+RTP GVTQ57NPAD4R0 320*240 115.2*86.4 mm 144*104.6*14.5 mm 6 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 600
5.7" GKTQ57SNAD1E0 320*240 115.2*86.4 mm 144*104.6*12.8 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 1200
5.7"+CTP GKTQ57SCJB1C0 320*240 115.2*86.4 mm 144*104.6*14.9 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 1000
5.7" GKTQ57SNAD1H0 320*240 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 1200
5.7"+RTP GVTQ57SPBA1R0 320*240 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 960
5.7" GTTQ57SN761E0 320*240 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 400
5.7" GTTQ57SN762E0 320*240 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 700
5.7"+RTP GTTQ57SP7J1RA 320*240 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 550
5.7" GNTQ57SPAH1E0 320*240 115.2*86.4 mm 144*104.6*14.5 mm 12 CPU 8080 8bit 1.0mmx20pin FPC(ZIF) 500
5.7" GVTQ57NNBA2E0 320*240 115.2*86.4 mm 144*104.6*13 mm 12 CPU 8080 8bit 1.0mmx20pin FPC(ZIF) 800
5.7"+RTP GVTQ57NPCB1R0 320*240 115.2*86.4 mm 144*104.6*14.5 mm 12 CPU 8080 8bit 1.0mmx20pin FPC(ZIF) 600
5.7"+CTP GVTQ57NCJB2C0 320*240 115.2*86.4 mm 144*104.6*14.9 mm 12 CPU 8080 8bit 1.0mmx20pin FPC(ZIF) 650
5.7" GKTQ57SNED1E0 320*240 115.2*86.4 mm 144*104.6*13 mm 12 CPU 8080 8bit 1.0mmx20pin FPC(ZIF) 1200
5.7" GVTV57SNAD1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 LVDS 1.0mmx20pin DF19L 900
5.7"+RTP GVTV57SPAD2R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 LVDS 1.0mmx20pin DF19L 700
5.7"+CTP GVTV57SCJB1C0 640*480 115.2*86.4 mm 144*104.6*14.9 mm 12 LVDS 1.0mmx20pin DF19L 800
5.7" GVTV57BNAD1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 6 LVDS 1.0mmx20pin DF19L 650
5.7"+RTP GVTV57BPAD2R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 LVDS 1.0mmx20pin DF19L 500
5.7" GVTV57TNAD1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 6 LVDS 1.0mmx20pin DF19L 900
5.7" GVTV57SNAD1H0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 LVDS 1.0mmx20pin DF19L 900
5.7" GVTV57SNAD2E0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 LVDS 1.0mmx20pin DF19L 500
5.7" GVTV57SNAF1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 900
5.7"+RTP GVTV57SPAF2R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 700
5.7"+CTP GVTV57SCJF1C0 640*480 115.2*86.4 mm 144*104.6*14.9 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 800
5.7" GVTV57BNAF1E0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 650
5.7"+RTP GVTV57BPAF2R0 640*480 115.2*86.4 mm 144*104.6*14.5 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 500
5.7" GVTV57SNAF1F0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 900
5.7" GVTV57SNAF1H0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 900
5.7" GVTV57SNAD3E0 640*480 115.2*86.4 mm 144*104.6*13 mm 12 Parallel RGB-18 bit 0.5mmx33pin ZIF connector 380
4.3"(TW) GKCY43SNBH2E0 480*272 95.040*53.856 mm 105.5*67.2*3.75 mm 12 TTL 24bits 0.5mmx40pin FPC 1000
4.3"(TW) GKCY43SNBH2H0 480*272 95.040*53.856 mm 105.5*67.2*3.75 mm 12 TTL 24bits 0.5mmx40pin FPC 1000
4.3"(TW) GKCY43BNBH2E0 480*272 95.040*53.856 mm 105.5*67.2*3.75 mm 12 TTL 24bits 0.5mmx40pin FPC 750
4.3"+RTP(TW) GKCY43SPBH1R0 480*272 95.040*53.856 mm 105.5*67.2*4.85 mm 12 TTL 24bits 0.5mmx40pin FPC 800
4.3"(TW) GKCY43SNAH3E0 480*272 95.040*53.856 mm 105.5*67.2*3.95 mm 12 TTL 24bits 0.5mmx40pin FPC(ZIF) 500
4.3"+RTP(TW) GKCY43SPAH4R0 480*272 95.040*53.856 mm 105.5*67.2*5.05 mm 12 TTL 24bits 0.5mmx40pin FPC(ZIF) 400
4.3"(TW) GKCY43SNBL1E0 480*272 95.040*53.856 mm 105.5*67.2*3.95 mm 12 CPU 24bits 0.5mmx40pin connector 500
4.3"+RTP(TW) GKCY43SPBL2R0 480*272 95.040*53.856 mm 105.5*67.2*5.75 mm 12 CPU 24bits 0.5mmx40pin connector 400
4.3"+CTP(TW) GKCY43TCII1S0 480*272 95.040*53.856 mm 124.0*85.0*6.53 mm 12 TTL 24bits 0.5mmx40pin FPC 800
5.0"(TW) GWTW50SNCH2E0 800*480 108.0*64.8 mm 118.5*77.55*3.4 mm 12 TTL 24bits 0.5mmx40pin FPC 500
5.0"+RTP(TW) GKTW50SPCH5R0 800*480 108.0*64.8 mm 118.5*77.55*4.5 mm 12 TTL 24bits 0.5mmx40pin FPC 400
5.0"(TW) GKTW50BNCH2E0 800*480 108.0*64.8 mm 118.5*77.55*3.4 mm 12 TTL 24bits 0.5mmx40pin FPC 400
5.0"+RTP(TW) GKTW50BPCH5R0 800*480 108.0*64.8 mm 118.5*77.55*4.5 mm 12 TTL 24bits 0.5mmx40pin FPC 300
5.0"(TW) GWTW50SNCH3E0 800*480 108.0*64.8 mm 118.5*77.55*3.4 mm 12 TTL 24bits 0.5mmx40pin FPC 700
5.0"+RTP(TW) GKTW50SPCH6R0 800*480 108.0*64.8 mm 118.5*77.55*4.5 mm 12 TTL 24bits 0.5mmx40pin FPC 600
5.0"(TW) GKTW50BNCH3E0 800*480 108.0*64.8 mm 118.5*77.55*3.4 mm 12 TTL 24bits 0.5mmx40pin FPC 600
5.0"+RTP(TW) GKTW50BPCH6R0 800*480 108.0*64.8 mm 118.5*77.55*4.5 mm 12 TTL 24bits 0.5mmx40pin FPC 420
5.0"+RTP(TW) GKTW50SCGA1R0 800*480 108.0*64.8 mm 126.5*85.55*5.4 mm 12 TTL 24bits 0.5mmx40pin FPC 600
4.3" GVNY43SNAD1E0 480*272 95.04*53.856 mm 105.5*67.2*2.9mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 300
4.3"+RTP GVNY43SPAD1R0 480*272 95.04*53.856 mm 105.5*67.2*4.1mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 250
4.3" GVNY43SNAD2E0 480*272 95.04*53.856 mm 105.5*67.2*2.9mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 500
4.3"+RTP GVNY43SPAD2R0 480*272 95.04*53.856 mm 105.5*67.2*4.1mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 400
4.3"+CTP GVNY43SCAD2C0 480*272 95.04*53.856 mm 123.5*85.2*5.32mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 450
4.3"+CTP GVNY43SCAD2C1 480*272 95.04*53.856 mm 105.5*67.2*4.91mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 450
4.3" GANY43SNHJ1E0 480*272 95.04*53.856 mm 105.5*67.2*2.9mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 450
4.3"+CTP GANY43SCHJ1C0 480*272 95.04*53.856 mm 123.5*85.2*5.32mm 12 Parallel RGB-24 bit 0.5mmx40pin FPC(ZIF) 380